I got to thinking, how many pages would it be to have read each book like I did, re-reading the ones prior. The first three books are relatively normal size (3-400) pages. The last four books are much larger (7-800 pages).
Almost 14,000 pages!
Page totals by Book | HP 1 | HP 2 | HP 3 | HP 4 | HP 5 | HP 6 | HP 7 | Totals |
HP 1 | 309 | 309 | ||||||
HP 2 | 309 | 341 | 650 | |||||
HP 3 | 309 | 341 | 435 | 1085 | ||||
HP 4 | 309 | 341 | 435 | 734 | 1819 | |||
HP 5 | 309 | 341 | 435 | 734 | 870 | 2689 | ||
HP 6 | 309 | 341 | 435 | 734 | 870 | 652 | 3341 | |
HP 7 | 309 | 341 | 435 | 734 | 870 | 652 | 759 | 4100 |
Totals | 2163 | 2046 | 2175 | 2936 | 2610 | 1304 | 759 | 13993 |
That's a lot of reading!
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.